Oljefilter Saab 99 mfl Genuine

  • 139 kr
  • 111 kr
I lager.
Dela

Oljefilter Saab 99 mfl Genuine

Specifikationer

Höjd [mm]:80

Innerdiameter 1 [mm]:62

Innerdiameter 2 [mm]:71

Originalnr:115094100 , 206003 , 30548485 , 441070191936 , 55560202 , 7496144 , 7894066 , 8349409 , 9144445 , 93186554 , CDU1179

Ytterdiameter 1 [mm]:76

Artnr: 22340020


Passar till:

Austin Maestro 1.6 Mayfair Hls 03.83-08.90

Austin Maestro 1.6 Mg 03.83-08.90

Austin Montego 1.6 Ls,hl 04.84-08.88

Austin Montego Kombi 1.6 Ls 10.84-08.88

Ford Usa Mustang 4.9 09.93-

Ford Usa Mustang Convertible 4.9 09.93-

Rover 200 216 03.85-09.89

Rover 200 216 Vitesse 03.85-09.89

Saab 9-3 2.0 I 02.98-09.02

Saab 9-3 2.0 Se Turbo 02.98-09.02

Saab 9-3 2.0 Turbo 01.01-09.02

Saab 9-3 2.0 Turbo 02.98-09.02

Saab 9-3 2.0 Turbo 10.98-09.02

Saab 9-3 2.0 Turbo 10.99-09.02

Saab 9-3 2.3 I 02.98-09.02

Saab 9-3 2.3 Turbo 10.98-09.02

Saab 9-3 Cabriolet 2.0 I 02.98-08.03

Saab 9-3 Cabriolet 2.0 Se Turbo 02.98-08.03

Saab 9-3 Cabriolet 2.0 Turbo 01.01-08.03

Saab 9-3 Cabriolet 2.0 Turbo 02.98-08.03

Saab 9-3 Cabriolet 2.0 Turbo 10.98-08.03

Saab 9-3 Cabriolet 2.0 Turbo 10.99-08.03

Saab 9-3 Cabriolet 2.3 I 02.98-08.03

Saab 9-3 Cabriolet 2.3 Turbo 10.99-08.03

Saab 9-5 2.0 07.00-07.01

Saab 9-5 2.0 T 09.97-

Saab 9-5 2.0 Turbo Se 10.98-07.00

Saab 9-5 2.3 T 01.01-

Saab 9-5 2.3 T 09.97-

Saab 9-5 2.3 Turbo 07.03-

Saab 9-5 2.3 Turbo 09.01-

Saab 9-5 2.3 Turbo 10.99-09.01

Saab 9-5 2.3 Turbo 11.05-

Saab 9-5 3.0 V6t 01.98-

Saab 9-5 Kombi 2.0 07.00-07.01

Saab 9-5 Kombi 2.0 T 10.98-

Saab 9-5 Kombi 2.0 T 10.98-

Saab 9-5 Kombi 2.3 T 01.01-

Saab 9-5 Kombi 2.3 T 10.98-

Saab 9-5 Kombi 2.3 T Biopower 11.06-

Saab 9-5 Kombi 2.3 Turbo 01.06-

Saab 9-5 Kombi 2.3 Turbo 07.03-

Saab 9-5 Kombi 2.3 Turbo 09.01-

Saab 9-5 Kombi 2.3 Turbo 10.99-09.01

Saab 9-5 Kombi 3.0 V6t 10.98-

Saab 90 2.0 08.84-08.87

Saab 900 I 2.0 -16 01.89-12.93

Saab 900 I 2.0 C 07.82-12.88

Saab 900 I 2.0 C 11.80-08.84

Saab 900 I 2.0 Ems 01.79-12.80

Saab 900 I 2.0 I 09.85-08.90

Saab 900 I 2.0 I 11.80-08.90

Saab 900 I 2.0 S Turbo-16 01.92-12.93

Saab 900 I 2.0 S Turbo-16 07.91-12.93

Saab 900 I 2.0 Turbo 01.86-12.88

Saab 900 I 2.0 Turbo 10.80-07.85

Saab 900 I 2.0 Turbo 10.86-12.91

Saab 900 I 2.0 Turbo-16 11.85-12.93

Saab 900 I 2.0 Turbo-16 S 01.84-12.88

Saab 900 I 2.0 Turbo-16 S Kat 01.89-12.93

Saab 900 I 2.1 -16 08.90-12.93

Saab 900 I Cabriolet 2.0 -16 01.90-06.94

Saab 900 I Cabriolet 2.0 S Turbo-16 09.91-06.94

Saab 900 I Cabriolet 2.0 Turbo-16 11.86-06.94

Saab 900 I Cabriolet 2.0 Turbo-16 S 11.86-06.94

Saab 900 I Cabriolet 2.1 -16 08.90-06.94

Saab 900 I Combi Coupe 2.0 -16 01.89-08.92

Saab 900 I Combi Coupe 2.0 C 09.78-08.84

Saab 900 I Combi Coupe 2.0 C 09.79-12.88

Saab 900 I Combi Coupe 2.0 Ems 09.78-08.79

Saab 900 I Combi Coupe 2.0 I 09.85-08.90

Saab 900 I Combi Coupe 2.0 I 11.80-12.88

Saab 900 I Combi Coupe 2.0 S Turbo-16 12.90-07.93

Saab 900 I Combi Coupe 2.0 Turbo 01.86-12.88

Saab 900 I Combi Coupe 2.0 Turbo 09.78-07.85

Saab 900 I Combi Coupe 2.0 Turbo 10.86-12.91

Saab 900 I Combi Coupe 2.0 Turbo-16 01.93-06.94

Saab 900 I Combi Coupe 2.0 Turbo-16 11.85-06.94

Saab 900 I Combi Coupe 2.0 Turbo-16 S 02.84-12.88

Saab 900 I Combi Coupe 2.0 Turbo-16 S Kat 01.89-12.93

Saab 900 I Combi Coupe 2.1 -16 09.90-07.93

Saab 900 Ii 2.0 -16 Turbo 07.93-02.98

Saab 900 Ii 2.0 I 08.94-02.98

Saab 900 Ii 2.3 -16 07.93-02.98

Saab 900 Ii Cabriolet 2.0 -16 Turbo 12.93-02.98

Saab 900 Ii Cabriolet 2.0 I 12.93-02.98

Saab 900 Ii Cabriolet 2.3 -16 12.93-02.98

Saab 900 Ii Coupé 2.0 -16 Turbo 12.93-02.98

Saab 900 Ii Coupé 2.0 I 08.94-02.98

Saab 900 Ii Coupé 2.0 I 12.93-07.94

Saab 900 Ii Coupé 2.3 -16 12.93-02.98

Saab 9000 2.0 -16 01.89-01.93

Saab 9000 2.0 -16 Cd 09.93-12.98

Saab 9000 2.0 -16 Cd 09.93-12.98

Saab 9000 2.0 -16 Turbo 03.90-09.93

Saab 9000 2.0 -16 Turbo 04.85-12.91

Saab 9000 2.0 -16 Turbo 05.88-08.93

Saab 9000 2.0 -16 Turbo Cd 09.88-08.93

Saab 9000 2.0 -16 Turbo Cd 09.89-12.98

Saab 9000 2.0 -16 Turbo Cd 09.92-12.98

Saab 9000 2.3 -16 Cd 08.89-12.98

Saab 9000 2.3 -16 Cd Turbo 07.90-12.98

Saab 9000 2.3 -16 Cde 09.93-12.98

Saab 9000 2.3 -16 Cde Eco-power 09.93-12.98

Saab 9000 2.3 -16 Turbo 09.90-08.93

Saab 9000 Halvkombi 2.0 -16 12.85-08.88

Saab 9000 Halvkombi 2.0 -16 12.85-12.88

Saab 9000 Halvkombi 2.0 -16 Cs 01.89-12.98

Saab 9000 Halvkombi 2.0 -16 Cs 09.93-12.98

Saab 9000 Halvkombi 2.0 -16 Nd Turbo 09.93-12.98

Saab 9000 Halvkombi 2.0 -16 Turbo 05.88-08.93

Saab 9000 Halvkombi 2.0 -16 Turbo 06.89-12.92

Saab 9000 Halvkombi 2.0 -16 Turbo 09.84-08.93

Saab 9000 Halvkombi 2.0 -16 Turbo 09.84-12.91

Saab 9000 Halvkombi 2.0 -16 Turbo Cs 09.88-12.98

Saab 9000 Halvkombi 2.3 -16 Aero Cs 02.93-12.98

Saab 9000 Halvkombi 2.3 -16 Aero Cs 02.93-12.98

Saab 9000 Halvkombi 2.3 -16 Cs 09.89-12.98

Saab 9000 Halvkombi 2.3 -16 Cse 09.93-12.98

Saab 9000 Halvkombi 2.3 -16 Cse Eco Power 09.93-12.98

Saab 9000 Halvkombi 2.3 -16 Turbo 09.90-12.98

Saab 9000 Halvkombi 2.3 -16 Turbo Cse 09.93-12.98

Saab 99 2.0 Ems 04.72-08.74

Saab 99 2.0 Ems 09.74-12.78

Saab 99 2.0 Gl 09.74-12.84

Saab 99 Combi Coupe 2.0 03.76-05.78

Saab 99 Combi Coupe 2.0 Turbo 10.77-06.80

Skoda 105,120 1.0 105 S,l 02.88-12.90

Skoda 105,120 1.0 105 S,l 08.76-12.90

Skoda 105,120 1.0 105 S,l,ls 10.83-12.90

Skoda 105,120 1.2 120 Gls 02.83-12.90

Skoda 105,120 1.2 120 L 08.76-12.90

Skoda 105,120 1.2 120 L 08.87-12.90

Skoda 105,120 1.2 120 L 10.83-12.90

Skoda 105,120 1.2 120 Ls 08.76-12.90

Skoda 130 G,gl (s136) 05.88-10.91

Skoda 130 Gl (s135) 05.88-10.91

Skoda 130 Gl 08.87-10.91

Skoda 130 L,gl 02.85-10.91

Skoda Favorit 1.3 (781) 01.94-09.94

Skoda Favorit 1.3 135 (781) 10.90-09.94

Skoda Favorit 1.3 135 (781) 12.91-09.94

Skoda Favorit 1.3 135 (781) 12.91-09.94

Skoda Favorit 1.3 135 X,lx,glx (781) 01.90-09.94

Skoda Favorit 1.3 135l (781) 05.89-09.94

Skoda Favorit 1.3 136 (781) 10.90-09.94

Skoda Favorit Forman 1.3 (135 E) 09.91-06.95

Skoda Favorit Forman 1.3 (135) 12.91-06.95

Skoda Favorit Forman 1.3 (136) 08.91-06.95

Skoda Favorit Forman 1.3 01.94-06.95

Skoda Favorit Pick-up 1.3 12.92-06.97

Skoda Favorit Pick-up 1.3 12.92-06.97

Skoda Favorit Pick-up 1.3 12.92-06.97

Skoda Felicia I 1.3 10.94-03.98

Skoda Felicia I 1.3 10.94-03.98

Skoda Felicia I 1.3 10.94-03.98

Skoda Felicia I Fun 1.3 06.97-04.02

Skoda Felicia I Fun 1.3 06.97-04.02

Skoda Felicia I Kombi 1.3 08.95-03.98

Skoda Felicia I Kombi 1.3 Lx 08.95-03.98

Skoda Felicia I Kombi 1.3 Lxi 08.95-03.98

Skoda Felicia Ii 1.3 01.98-06.01

Skoda Felicia Ii 1.3 01.98-06.01

Skoda Felicia Ii 1.3 01.98-06.01

Skoda Felicia Ii Kombi 1.3 01.98-06.01

Skoda Rapid 1.2 (120g) 02.83-12.90

Skoda Rapid 1.3 (130g) 03.85-08.88

Skoda Rapid 1.3 (130g) 08.87-10.91

Skoda Rapid 1.3 S (135gl) 09.84-12.90