Packbox kamaxel 35x47mm VOLVO 740, 240, 850 , 940 mfl

  • 55 kr
I lager.
Dela

Packbox kamaxel 35x47mm


Specifikationer

Bredd (mm):5.6

Innerdiameter 1 [mm]:35

Monteringssida:Fram

Originalnr: OEM 1431668 , 31293007 , 31316723 , 336.999 , 6842273 , 74 36 842 273 , 7436842273

Ytterdiameter 1 [mm]:47



Artnr: 21432273


Passar till:

Volvo 240 2.0 08.76-07.79

Volvo 240 2.0 08.84-07.85

Volvo 240 2.1 08.74-07.75

Volvo 240 2.1 08.74-07.80

Volvo 240 2.1 08.75-07.80

Volvo 240 2.1 08.80-07.84

Volvo 240 2.1 Turbo 08.80-07.84

Volvo 240 2.3 08.78-07.80

Volvo 240 2.3 08.80-01.84

Volvo 240 2.3 08.80-07.84

Volvo 240 2.3 08.83-07.85

Volvo 240 2.3 08.84-07.86

Volvo 240 2.3 08.86-07.87

Volvo 240 2.3 08.86-12.88

Volvo 240 2.3 I Kat 08.86-07.93

Volvo 240 Kombi 2.0 08.74-07.75

Volvo 240 Kombi 2.0 08.84-07.85

Volvo 240 Kombi 2.1 08.74-07.75

Volvo 240 Kombi 2.1 08.74-07.79

Volvo 240 Kombi 2.1 08.75-07.80

Volvo 240 Kombi 2.1 08.80-07.84

Volvo 240 Kombi 2.1 Turbo 08.80-07.85

Volvo 240 Kombi 2.3 Kat 08.91-07.92

Volvo 240 Kombi 2.3 01.83-12.84

Volvo 240 Kombi 2.3 08.80-07.84

Volvo 240 Kombi 2.3 08.84-07.85

Volvo 240 Kombi 2.3 08.84-07.86

Volvo 240 Kombi 2.3 08.86-07.87

Volvo 240 Kombi 2.3 I Kat 08.86-07.93

Volvo 340-360 2.0 08.84-07.86

Volvo 340-360 2.0 08.84-07.87

Volvo 340-360 2.0 08.86-07.88

Volvo 340-360 2.0 08.87-07.88

Volvo 340-360 Sedan 2.0 08.82-07.84

Volvo 340-360 Sedan 2.0 08.83-07.84

Volvo 340-360 Sedan 2.0 08.83-07.84

Volvo 340-360 Sedan 2.0 08.84-07.86

Volvo 340-360 Sedan 2.0 08.84-07.86

Volvo 340-360 Sedan 2.0 08.84-07.87

Volvo 340-360 Sedan 2.0 08.86-07.88

Volvo 340-360 Sedan 2.0 08.88-07.89

Volvo 740 2.3 08.83-07.84

Volvo 740 2.3 08.84-07.86

Volvo 740 2.3 08.84-07.88

Volvo 740 2.3 08.84-07.90

Volvo 740 2.3 08.86-07.88

Volvo 740 2.3 08.87-07.89

Volvo 740 2.3 08.87-07.92

Volvo 740 2.3 08.88-07.90

Volvo 740 2.3 08.88-07.91

Volvo 740 2.3 09.85-12.89

Volvo 740 2.3 Turbo 08.85-12.88

Volvo 740 2.3 Turbo 08.86-07.89

Volvo 740 2.3 Turbo 08.89-07.90

Volvo 740 2.3 Turbo 08.89-07.90

Volvo 740 Kombi 2.0 08.89-07.91

Volvo 740 Kombi 2.3 08.85-07.86

Volvo 740 Kombi 2.3 08.85-07.88

Volvo 740 Kombi 2.3 08.85-12.89

Volvo 740 Kombi 2.3 08.87-07.89

Volvo 740 Kombi 2.3 08.87-07.92

Volvo 740 Kombi 2.3 08.88-07.90

Volvo 740 Kombi 2.3 08.89-07.90

Volvo 740 Kombi 2.3 09.85-07.90

Volvo 740 Kombi 2.3 Turbo 08.85-07.88

Volvo 740 Kombi 2.3 Turbo 08.86-07.89

Volvo 740 Kombi 2.3 Turbo 08.89-07.90

Volvo 740 Kombi 2.3 Turbo 08.89-07.90

Volvo 760 2.3 Turbo (704) 08.82-07.84

Volvo 760 2.3 Turbo (704) 08.84-10.88

Volvo 760 Kombi 2.3 Turbo 08.84-08.90

Volvo 850 2.0 06.91-12.96

Volvo 850 2.0 08.94-12.96

Volvo 850 2.0 Turbo 08.93-12.96

Volvo 850 2.3 T5 08.93-07.96

Volvo 850 2.3 T5-r 08.95-12.96

Volvo 850 2.5 06.91-07.94

Volvo 850 2.5 08.91-01.97

Volvo 850 2.5 08.94-01.97

Volvo 850 Kombi 2.0 02.93-12.96

Volvo 850 Kombi 2.0 08.94-01.97

Volvo 850 Kombi 2.0 Turbo 02.93-12.96

Volvo 850 Kombi 2.3 T5 02.93-12.96

Volvo 850 Kombi 2.3 T5-r 08.95-01.97

Volvo 850 Kombi 2.5 Awd 04.96-12.96

Volvo 850 Kombi 2.5 08.92-07.94

Volvo 850 Kombi 2.5 08.94-01.97

Volvo 850 Kombi 2.5 09.92-01.97

Volvo 940 2.0 01.92-07.94

Volvo 940 2.3 08.90-07.91

Volvo 940 2.3 08.90-12.94

Volvo 940 2.3 08.92-07.94

Volvo 940 2.3 Turbo 08.90-07.94

Volvo 940 2.3 Turbo 08.91-07.93

Volvo 940 Ii 2.3 08.94-07.95

Volvo 940 Ii 2.3 Ti 01.95-10.98

Volvo 940 Ii 2.3 Turbo 08.94-10.98

Volvo 940 Ii Kombi 2.3 08.94-07.95

Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98

Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98

Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98

Volvo 940 Kombi 2.0 01.92-07.94

Volvo 940 Kombi 2.3 08.90-07.91

Volvo 940 Kombi 2.3 08.90-12.94

Volvo 940 Kombi 2.3 08.92-07.94

Volvo 940 Kombi 2.3 Turbo 08.90-07.94

Volvo 940 Kombi 2.3 Turbo 08.91-07.93

Volvo 960 2.0 08.90-09.93

Volvo 960 2.9 08.90-07.94

Volvo 960 Ii 2.5 07.94-12.96

Volvo 960 Ii 2.9 07.94-12.96

Volvo 960 Ii Kombi 2.5 08.94-12.96

Volvo 960 Ii Kombi 2.9 09.94-12.96

Volvo 960 Kombi 2.0 08.90-09.93

Volvo 960 Kombi 2.9 08.90-07.94

Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05

Volvo C70 I Cabriolet 2.5 06.98-10.05

Volvo C70 I Cabriolet 2.5 T 03.98-10.05

Volvo C70 I Coupé 2.3 T-5 03.97-09.02

Volvo C70 I Coupé 2.5 03.99-09.02

Volvo C70 I Coupé 2.5 T 03.97-09.02

Volvo S40 Ii 2.4 01.04-

Volvo S40 Ii 2.4 01.04-

Volvo S40 Ii T5 01.04-

Volvo S40 Ii T5 Awd 04.04-

Volvo S60 2.5 T 02.04-04.10

Volvo S60 R 2,5 T Awd 03.03-04.10

Volvo S60 T5 11.00-04.10

Volvo S70 2.0 01.97-11.00

Volvo S70 2.0 01.97-11.00

Volvo S70 2.0 Turbo 01.97-11.00

Volvo S70 2.3 T-5 01.97-11.00

Volvo S70 2.3 Turbo 01.97-11.00

Volvo S70 2.4 01.97-11.00

Volvo S70 2.4 08.99-11.00

Volvo S70 2.4 Turbo 01.97-11.00

Volvo S70 2.5 01.97-11.00

Volvo S70 2.5 06.98-11.00

Volvo S70 2.5 Bifuel 10.98-11.00

Volvo S80 2.5 T 03.03-07.06

Volvo S80 2.8 T6 05.98-07.06

Volvo S80 2.9 05.98-07.06

Volvo S90 2.9 01.97-05.98

Volvo S90 2.9 01.97-05.98

Volvo V50 T5 03.07-

Volvo V50 T5 04.04-

Volvo V50 T5 Awd 04.04-

Volvo V70 Ii Kombi 2.5 T 04.04-08.07

Volvo V70 Ii Kombi 2.5 T Awd 09.02-08.07

Volvo V70 Ii Kombi R 2,5 T Awd 03.03-08.07

Volvo V90 Kombi 2.9 01.97-12.98

Volvo V90 Kombi 2.9 01.97-12.98

Volvo Xc90 Xc 90 2.5 T 10.02-